Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACKSEN SEIVERT | 1605 | 12 | Inter |
2 | KNOX REAVES | 1521 | 10 | Expert |
3 | ZYLER ZINSKI | 1415 | 9 | Inter |
4 | DEACON REAVES | 1365 | 6 | Expert |
5 | TRAVIS HOUGH | 1280 | 36-40 | Inter |
6 | JERRY DENNISTON | 1277 | 56 & Over | Expert |
7 | LINCOLN SEIVERT | 1263 | 9 | Inter |
8 | VINCE DEMUYNCK | 1186 | 10 | Expert |
9 | BRENDAN HANDLEY | 1138 | 14 | Expert |
10 | EVERETT HOUGH | 1120 | 11 | Inter |
11 | DAWSON ABITZ | 1100 | 9 | Expert |
12 | MEKHI COLLINGWOOD | 1035 | 16 | Expert |
13 | KEEGAN LAKOSE | 960 | 8 | Inter |
14 | DAXON ABITZ | 946 | 7 | Inter |
15 | CARTER LAKOSE | 903 | 8 | Inter |
16 | JOEL O'MALLEY | 845 | 41-45 | Expert |
17 | JAMYSEN TAYLOR | 845 | 10 | Inter |
18 | JASON SAUNDERS | 838 | 46-50 | Inter |
19 | LEVI FOLKEN | 826 | 14 | Inter |
20 | NICK SOPPE | 797 | 17-20 | Inter |
21 | ADAM STEINERT | 784 | 8 | Inter |
22 | MADDEX MARRAH | 720 | 16 | Inter |
23 | PIERCE COLLINGWOOD | 711 | 11 | Expert |
24 | RYLAN BURKMAN | 703 | 10 | Expert |
25 | WESTLEY QUIJAS | 669 | 15 | Expert |
26 | ROBERT SUTCLIFFE | 642 | 56 & Over | Novice |
27 | FRANK TREMMEL | 637 | 12 | Expert |
28 | NATE ROBBINS | 629 | 36-40 | Inter |
29 | ASHER KING | 626 | 8 | Expert |
30 | BENNETT PIERCE | 587 | 9 | Expert |
31 | DANE DIMMER | 583 | 9 | Expert |
32 | ARIES ELSTON | 577 | 6 | Inter |
33 | BRODER PETERSEN | Sig Missing | 10 | Expert |
34 | MACKSEN ROBBINS | 545 | 10 | Inter |
35 | CALLEN ROBBINS | 531 | 6 | Inter |
36 | BECKETT STRUYK | 527 | 15 | Expert |
37 | WINSTON BROWN | 523 | 9 | Inter |
38 | JOSHUA ZUCK | 522 | 41-45 | Expert |
39 | CALEB DAHL | 518 | 14 | Expert |
40 | KOLTON WOHLWEND | 515 | 14 | Expert |
41 | REX DEMUYNCK | 486 | 7 | Inter |
42 | SCOTT CULVER | 474 | 51-55 | Expert |
43 | DYLAN KRUGER | 473 | 14 | Expert |
44 | CAMERON GORO | 455 | 14 | Inter |
45 | THEO KOPATICH | 452 | 13 | Inter |
46 | JOHN OBRIEN | 440 | 51-55 | Expert |
47 | KAMDYN BATES | 428 | 13 | Novice |
48 | DUSTIN SALTER | 426 | 46-50 | Inter |
49 | JOHN-MARTIN AVENI | 415 | 8 | Expert |
50 | SHANE MEADER | 400 | 51-55 | Expert |
Social