Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | PARKER RODRIGUEZ | 101 | 14 | Novice |
52 | KELLIN KUCERA | Sig Missing | 7 | Novice |
53 | ALFREDO CONTRERAS | 98 | 9 | Inter |
54 | CHASE MORELAND | 94 | 17-20 | Inter |
55 | ASHTON VRANISH | 91 | 5 & Under | Inter |
56 | AVEREY OHMANN | 88 | 6 | Novice |
57 | SCOTT WALKER | 85 | 41-45 | Inter |
58 | JACK MILLER | 85 | 15 | Inter |
59 | ALEXANDER BYINGTON | 84 | 11 | Expert |
60 | MARIK NAR | 76 | 12 | Novice |
61 | WESLEY WALKER | 75 | 8 | Novice |
62 | ELI STRAND | 67 | 8 | Novice |
63 | ELLIOT DORAN | 66 | 9 | Novice |
64 | TY KINSELLA | 65 | 15 | Expert |
65 | JON BOHNER | 64 | 36-40 | Inter |
66 | NOAH ANDERSON | 64 | 12 | Inter |
67 | ANTHONY MOLITOR | 64 | 12 | Inter |
68 | MICHAEL KENNEDY | 55 | 51-55 | Inter |
69 | BAUER CARNAHAN | 53 | 5 & Under | Inter |
70 | AAXESTON FISKUM | 53 | 7 | Novice |
71 | JOSEPH JOHNSON | 53 | 7 | Novice |
72 | JADEN BOHNER | 51 | 13 | Inter |
73 | DANNY LOEGERING | 51 | 7 | Novice |
74 | BROOKS CARNAHAN | 50 | 36-40 | Novice |
75 | PHOENIX STOPKA | 44 | 8 | Expert |
76 | ARMANDO TREJO | 43 | 11 | Inter |
77 | LIAM BINA | 43 | 7 | Inter |
78 | WYATT BELLIG | 41 | 10 | Novice |
79 | CARSON SORENSEN | 33 | 9 | Inter |
80 | ISAAC STRAND | 33 | 6 | Novice |
81 | NOAH RUZYNSKI | 29 | 8 | Novice |
82 | MATTHEW WYNN | EXPIRED | 36-40 | Novice |
83 | DECLAN HAHN | Sig Missing | 6 | Novice |
84 | ANDREW BEARD | 24 | 8 | Novice |
85 | LUKE RUZYNSKI | 23 | 12 | Novice |
86 | CONNOR UMLAUF | 21 | 5 & Under | Novice |
87 | TRISTAN ELI CONTRERAS | 20 | 6 | Novice |
88 | MATTHEW ZUNKER | 18 | 36-40 | Novice |
89 | WESTON GLASFORD | 17 | 6 | Novice |
90 | DECKER SAMPSON | 16 | 8 | Novice |
91 | LUCAS HAHN | Sig Missing | 7 | Novice |
92 | JOE LOEGERING | Sig Missing | 9 | Novice |
93 | OLIVER BUSHIE | 5 | 12 | Expert |
94 | LEVI HAAG | 5 | 8 | Inter |
95 | GUNNER SCHWANTZ | 5 | 8 | Novice |
96 | MANWEL ABRAM ROMERO | 4 | 6 | Inter |
97 | BRYCE HANSON | EXPIRED | 11 | Novice |
Social