Menu
Powered By: Usabmx_2018_sticky

Image_mxw350_mxh180_e0

Contact Us
Cactus Park BMX Map

Location:
10610 Ashwood St
Lakeside CA 92040
View Map | Get Directions

Track Operator:
Vincent McCurdy

[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ROAN WALKENHORST 5328 15 Expert
2 BRAYDEN WHITEHEAD 5095 13 Expert
3 AYDEN YANEZ 2201 10 Expert
4 PEYTON DORRIS 1879 11 Expert
5 SHAWN PURVIS 1869 51-55 Expert
6 RAIDEN MOSS 1809 7 Inter
7 DUSTIN MCINTYRE 1802 46-50 Expert
8 ROCCO MCINTYRE 1698 9 Expert
9 JIMMY BROWN 1229 11 Expert
10 KALEB OTTINGER 995 10 Expert
11 CHRISTOPHER HULS 972 12 Novice
12 KEVIN EMMERT 506 9 Novice
13 WYATT LOFTIS 504 7 Novice
14 REDMAN MCINTYRE 473 5 & Under Novice
15 ALEXANDER JOCK 469 14 Inter
16 BENJAMIN HALL 425 5 & Under Inter
17 SAMUEL RODMAN 423 11 Inter
18 DYLAN URIBE 411 9 Inter
19 GREG WEBSTER 395 56 & Over Expert
20 DALTON MCAULIFFE 349 26-35 Inter
21 PRESTON HIGHTOWER 342 17-20 Novice
22 VINNY BARTOLONE 320 8 Novice
23 LIAM HAYES 299 7 Inter
24 ELIANO SACCENTO 289 10 Novice
25 BRAD HARVEY 279 46-50 Inter
26 REED SCULLY EXPIRED 10 Expert
27 JAXSON PECORARO EXPIRED 11 Expert
28 CHANCE MORTON 241 17-20 Inter
29 LUKE WISNIEWSKI 233 14 Expert
30 KAINOA HIGHTOWER 213 7 Novice
31 MAURICE HORTON 208 26-35 Expert
32 GRAYSON ROBERTS 193 10 Novice
33 WADE BEMIS EXPIRED 9 Novice
34 MANIX SMITH 187 12 Expert
35 DYLAN NAYLOR 186 14 Expert
36 KEVIN LUNDGREN 170 51-55 Inter
37 KOA LEE 150 10 Inter
38 AIDEN MCNALLY 149 15 Inter
39 CALLEN YOUNG 148 14 Expert
40 ISAAC BADILLO 146 12 Inter
41 MAVERICK LLOYD 136 7 Inter
42 SEAN YOUNG 118 14 Inter
43 GENE FARRIS 104 46-50 Expert
44 ASHER PARKINSON 103 11 Expert
45 CODY HICKS Sig Missing 8 Novice
46 DEVIN AMBROSE 96 11 Novice
47 MASON MEREDITH 90 6 Novice
48 CHRISTIAN FISHER 84 14 Expert
49 DUSTIN MCCOY EXPIRED 26-35 Expert
50 ANTHONY TEJEDA EXPIRED 13 Expert