Menu
Powered By: Usabmx_2018_sticky

Kingstonpoint_logo_sm_mxw350_mxh180_e0

Contact Us
Kingston Point BMX Map

Location:
4 Delaware Ave
Kingston NY 12401
View Map | Get Directions

Track Operator:
Michael Henderson

[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 BRENNAN LASHER 2900 17-20 Expert
2 TUCKER JONES 2812 7 Expert
3 AUSTIN FISHER 2173 11 Expert
4 CASSEN SICKLER 2050 16 Expert
5 HUDSON STRICKLAND 1999 8 Expert
6 EVAN FELTER 1893 17-20 Expert
7 GAVIN PAGENTINE 1716 17-20 Expert
8 CASH CONTI 1508 7 Inter
9 DOMINICK BILYOU 1367 10 Inter
10 DAVION DRAKE 1245 6 Expert
11 DYLAN DOBELLE 1239 10 Expert
12 JOSEPH MORGAN 1219 56 & Over Novice
13 COLE POLACCO 1118 9 Inter
14 JACK STRICKLAND 1112 6 Expert
15 MICHAEL THOMAS 1092 17-20 Expert
16 GRAYDAN LASHER 1077 11 Expert
17 DEEGAN BARNHART 1055 9 Inter
18 LOGAN KUHN 1035 12 Expert
19 RYDER RICHARDSON 982 14 Expert
20 MAX MARSHALL 971 17-20 Expert
21 COBY SICKLER 962 12 Expert
22 LUCAS JONIETZ 937 14 Expert
23 NEKO GREY 932 8 Inter
24 NATHANIEL COLGAN 901 14 Expert
25 JAXSON HOWARD 832 9 Expert
26 TALON VAN AKEN 790 12 Inter
27 JAMIE BARNHART 780 46-50 Inter
28 AIDAN BADENDYCK 778 17-20 Expert
29 NATHANIEL LASHER 768 17-20 Expert
30 ART RAMSEY 727 56 & Over Inter
31 LEWIS DRAKE EXPIRED 14 Expert
32 SCOTT FISHER 658 41-45 Inter
33 ROWAN VAN AKEN 653 9 Inter
34 SHEPPARD COSTELLO 605 9 Inter
35 ORSON WITTE 586 11 Novice
36 RICHARD NELSON 555 26-35 Expert
37 BRANDON STAPINSKY 547 26-35 Expert
38 BENTLEY CLARK 517 8 Expert
39 MADDAX WHITAKER 517 8 Inter
40 CHARLES MCDERMOTT 507 41-45 Expert
41 BLAKE BLAIN 483 8 Expert
42 RANDY GRECO 475 56 & Over Expert
43 ALEX MATHEUS 466 15 Inter
44 RYDER DEMILLE 449 9 Novice
45 TYLER MARHAFER 437 13 Expert
46 MATHEW BARONE 435 16 Expert
47 JACOB MCDERMOTT 431 17-20 Expert
48 MYLES ROHM 423 10 Expert
49 ANGUS MORISON 413 41-45 Expert
50 DYLAN MCDERMOTT 408 9 Expert