Menu
Powered By: Usabmx_2018_sticky

Caldwelllogo_mxw350_mxh180_e0

Contact Us
Caldwell BMX Map

Location:
4700 Skyway St
Caldwell ID 83605
View Map | Get Directions

Track Operator:
Ben Sinsel
208-850-8306
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 QUINTEN WALTERS 579 5 & Under Novice
52 STANLEY THURMAN 537 9 Inter
53 ASHER REED 502 7 Inter
54 LINKON SKINNER 477 11 Expert
55 MACK O'MALLEY 463 12 Expert
56 MASON CASTELL 462 10 Expert
57 JARROD JAKUBIAK 438 41-45 Expert
58 BEN SINSEL 437 26-35 Inter
59 CRU JAKUBIAK 420 7 Inter
60 ANDY ANDREE 417 41-45 Expert
61 FIONA SOLESBEE 409 11 Novice
62 KYSON WALLACE 404 11 Inter
63 LIAM COULTER 403 12 Expert
64 CAFREY SQUIRES 402 5 & Under Novice
65 SAUL ORTIZ 399 26-35 Inter
66 JAXSON JAMISON 396 8 Inter
67 OLIVER STORY 391 8 Inter
68 CHARLIE NICHOLS 386 6 Inter
69 CORY JOHNSON 365 10 Inter
70 JON HUCKE 357 36-40 Expert
71 ZEPHYR BOULTER 357 10 Inter
72 SAWYER TEETER 354 7 Novice
73 TYLER HOLTZ 348 36-40 Novice
74 CODY THURMAN EXPIRED 36-40 Novice
75 KACEN MCLEAN 309 5 & Under Novice
76 GRANT TOWERY 282 10 Inter
77 EVERETT GARCIA Sig Missing 7 Inter
78 HUNTER HESS 274 9 Novice
79 CYPRIAN PICCOTTI 269 8 Inter
80 CALEB ARENDER 261 10 Inter
81 MATTHEW CURETON 255 17-20 Expert
82 TEGAN NICHOLS 255 11 Expert
83 JEFFERY WARD 252 12 Inter
84 RYAN STONEHOUSE 248 13 Inter
85 HUDSON OMALLEY Sig Missing 9 Inter
86 OLIVER MALTSBERGER 248 10 Novice
87 KEATON SMITH 241 13 Inter
88 GRAYSON BEAMAN Sig Missing 9 Inter
89 GREG FORD 236 36-40 Expert
90 SEAN NEWBERRY EXPIRED 56 & Over Expert
91 JAXYN CASTELL 217 8 Inter
92 WESTLY BUGHER 217 9 Novice
93 ZEKE HOLTZ 217 7 Novice
94 OWEN GARCIA Sig Missing 5 & Under Novice
95 MASON RIVERS 212 8 Novice
96 ISAAC RIDER 208 21-25 Novice
97 JASON OLSON 195 36-40 Expert
98 PATRICK MALTSBERGER 189 36-40 Novice
99 JOSH STONEHOUSE 186 9 Inter
100 RAY HUDSON 170 46-50 Expert

Sponsors