Menu
Powered By: Usabmx_2018_sticky

Caldwelllogo_mxw350_mxh180_e0

Contact Us
Caldwell BMX Map

Location:
4700 Skyway St
Caldwell ID 83605
View Map | Get Directions

Track Operator:
Ben Sinsel
208-850-8306
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ZAYNE SINSEL 3222 11 Expert
2 MASON SHUNNARA 2776 17-20 Expert
3 RILEY BEAMAN 2749 14 Expert
4 JAXON BLOXHAM 2608 11 Expert
5 BODHI JAKUBIAK 2546 7 Expert
6 LEO DESOMBER 2291 11 Expert
7 CRAIG BOWDEN 1978 51-55 Expert
8 JAMES DESOMBER 1955 15 Expert
9 EIZAK SKINNER 1936 16 Expert
10 KYAN ALLISON 1933 16 Expert
11 CAMDEN FLETCHER 1925 7 Expert
12 NOAH DESOMBER Sig Missing 7 Expert
13 WARD SINSEL 1784 6 Expert
14 LUKE JAKUBIAK 1722 9 Inter
15 TRUEN UHL 1577 15 Inter
16 LEVI HERNANDEZ 1540 9 Expert
17 BRANTLEY WILKINSON 1445 6 Inter
18 HAYDEN BINGAMAN 1357 17-20 Expert
19 JACE ONEILL 1354 10 Expert
20 JACK DARNELL 1334 17-20 Expert
21 KAYSON BELL 1235 8 Inter
22 CALEB COOLEY 1204 8 Expert
23 JERRY VANDERPOOL III 1197 17-20 Expert
24 SLADE ZAMORA 1153 8 Inter
25 BRYSON ADAIR 1066 11 Expert
26 MATTHEW PAYNE 1066 51-55 Inter
27 ARCHIE SKINNER 1064 6 Expert
28 JEREMY SOLESBEE 1062 41-45 Inter
29 SAM DESOMBER 1021 13 Expert
30 NOLAN WALTERS 963 9 Inter
31 JACOB SOLESBEE 954 9 Inter
32 ERIC LEONARD 879 46-50 Inter
33 LANDON CHILCOAT 873 15 Expert
34 DARREN MOSS 859 13 Expert
35 CARSON FORD 819 9 Expert
36 AIDEN WITHAM 800 11 Novice
37 JAMES ALLISON 770 51-55 Inter
38 MASON WALTERS 759 7 Inter
39 AIDEN SQUIRES Sig Missing 12 Inter
40 ZYON BALDWIN 718 5 & Under Inter
41 BRODY GASSEN EXPIRED 16 Inter
42 CORD NICHOLS 692 26-35 Inter
43 SHAUN O'CONNOR Sig Missing 14 Expert
44 NIC CONNELL 645 36-40 Inter
45 MYLES ABBOTT 635 14 Expert
46 JONAH DARNELL 631 16 Expert
47 JASON CHUMLEY 624 36-40 Expert
48 JERRY VANDERPOOL 605 56 & Over Expert
49 KAYSEN RODRIGUEZ 591 11 Inter
50 MILO SQUIRES Sig Missing 7 Inter

Sponsors