Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | DONNY JOHNSON | 2211 | 16 | Expert |
2 | CHAYTON RHODUS | 2025 | 10 | Expert |
3 | TOBIAS COLLINS | 1247 | 17-20 | Expert |
4 | KASEN RIX | 1186 | 10 | Inter |
5 | CY KUNTZ | 1098 | 12 | Inter |
6 | IAN STOCK | 958 | 26-35 | Expert |
7 | SHAWN CASH | 904 | 26-35 | Inter |
8 | ANDREW POPP | Sig Missing | 13 | Inter |
9 | COOPER LOURENCO | 849 | 15 | Inter |
10 | CRUZ LOURENCO | 843 | 13 | Novice |
11 | CHARLIES ASKEW | 689 | 41-45 | Inter |
12 | BEAU HAWKINS | 681 | 16 | Expert |
13 | MADDOX WELLS | 572 | 14 | Inter |
14 | FINN GLASSFORD | 561 | 9 | Inter |
15 | LANDON FEARING | 494 | 13 | Inter |
16 | JAMESON NOWLIN | 487 | 11 | Novice |
17 | ROBERT ALEX GARDNER | 474 | 36-40 | Inter |
18 | KYLLER AGEE | 433 | 7 | Inter |
19 | JOHN EILERS | 419 | 51-55 | Novice |
20 | CANYON BECKER | 414 | 8 | Inter |
21 | RYLEND SWEET | 393 | 11 | Novice |
22 | MAX LOHMEYER | 392 | 7 | Novice |
23 | CASH LOURENCO | 353 | 11 | Inter |
24 | RIDER HAWKINS | 349 | 14 | Inter |
25 | LUKE MCKENZIE | Sig Missing | 8 | Novice |
26 | BRIAN STEVERSON | 318 | 46-50 | Inter |
27 | DARIN NASH | 294 | 26-35 | Expert |
28 | LAWSON HENSLEY | 266 | 6 | Novice |
29 | IVAN KENT | 251 | 10 | Expert |
30 | DAN GLASSFORD | 213 | 36-40 | Novice |
31 | LOGAN CARSON | 210 | 13 | Expert |
32 | XANDER BALLARD | 187 | 15 | Expert |
33 | KY'MIER WALSH | 187 | 10 | Novice |
34 | JONATHAN SPRUCE | 181 | 26-35 | Inter |
35 | PAYTON WILLIAMS | 175 | 21-25 | Novice |
36 | BERNIE BRENNEMAN | 168 | 41-45 | Expert |
37 | MICAH COLLINS | 167 | 17-20 | Expert |
38 | AUSTIN BOYCE | 167 | 11 | Expert |
39 | SILAS SWANSON | 164 | 11 | Novice |
40 | BRENT SCOTT | 125 | 41-45 | Inter |
41 | CHARLES BIERMAN | 106 | 15 | Expert |
42 | CALVIN NOLTING | 105 | 12 | Expert |
43 | ZAIDEN SWAN | 104 | 12 | Expert |
44 | SETH SWARTZ | 103 | 15 | Expert |
45 | GUNNER NASH | 94 | 12 | Inter |
46 | ANDREW BROWN | 85 | 36-40 | Expert |
47 | CHARLIE KALZ | 83 | 8 | Expert |
48 | WYATT SHUBURTE | 82 | 10 | Novice |
49 | SAWYER GLASSFORD | 76 | 5 & Under | Novice |
50 | SAMUEL MANNING | 75 | 6 | Novice |
Social