Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | KEITH KEENER | 206 | 41-45 | Expert |
52 | NIXTON THOMAS | 198 | 9 | Expert |
53 | BODHI KLENDA | 193 | 9 | Inter |
54 | HEATH KEENER | 188 | 16 | Expert |
55 | TANNER MELLER | 188 | 14 | Expert |
56 | BELLAMY ALDRICH | 184 | 8 | Expert |
57 | BLAISE NELSON | 172 | 13 | Expert |
58 | KYLE REEVES | Sig Missing | 26-35 | Novice |
59 | ANDREW KOEHN | 171 | 41-45 | Inter |
60 | ROD EDWARDS | 168 | 56 & Over | Inter |
61 | BRAYDEN HOLT | 167 | 10 | Expert |
62 | ANDREW BROWN | 166 | 36-40 | Expert |
63 | LOGAN WALKE | 166 | 16 | Expert |
64 | KORBAN DAVIDSON | 166 | 12 | Expert |
65 | DAKOTA BRANNAN | 166 | 21-25 | Inter |
66 | KREG COX | 166 | 6 | Novice |
67 | BRENNAN HALE | 165 | 9 | Inter |
68 | RYAN RENO | 159 | 5 & Under | Novice |
69 | BEAU BERGERON | 158 | 41-45 | Inter |
70 | QUINCY JONES | Sig Missing | 8 | Novice |
71 | MEMPHIS JONES | 154 | 9 | Expert |
72 | LUKE PHILLIPS | 148 | 9 | Expert |
73 | KYLE SMILANICH | 147 | 14 | Inter |
74 | KAYSEN WETTA | 146 | 11 | Expert |
75 | BRIAN VANAUKEN | 143 | 51-55 | Inter |
76 | LIAM MASSEY | 142 | 7 | Novice |
77 | RALEIGH CROWTHER | 138 | 14 | Novice |
78 | CHASE LEATHERS | 136 | 9 | Expert |
79 | TONY INES | 136 | 46-50 | Inter |
80 | XAVIER DAVIDSON | 132 | 11 | Expert |
81 | DAVID BOYDSTUN | 126 | 46-50 | Inter |
82 | GUNNAR BRECKENRIDGE | 115 | 12 | Novice |
83 | HUNTER GROOM | 112 | 14 | Expert |
84 | TRENTON STUART | 108 | 10 | Inter |
85 | AUSTIN MILLER | 108 | 6 | Inter |
86 | SEAN MADDEN | 107 | 17-20 | Expert |
87 | WILLIAM CRANE | 106 | 10 | Inter |
88 | XANDER SAINDON | 105 | 17-20 | Expert |
89 | JADEN SEQUENZIA | 105 | 16 | Expert |
90 | ELI STATON | 105 | 14 | Expert |
91 | STEVIE SLOVER | 105 | 21-25 | Inter |
92 | COLBY STARNES | 105 | 10 | Novice |
93 | JADEN GOINES | 104 | 17-20 | Expert |
94 | CHEVY HOFFMAN | 104 | 17-20 | Expert |
95 | WAYLON TYLER | 104 | 15 | Expert |
96 | JACK LICKTEIG | 104 | 11 | Expert |
97 | ADRIAN SLIVKA | 103 | 10 | Expert |
98 | CLARENCE HUDNALL | 103 | 41-45 | Novice |
99 | DATHAN HORN | 99 | 21-25 | Novice |
100 | MATTHEW GOSSAGE | 86 | 10 | Inter |
Social