Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | MEMPHIS DOAN | 546 | 7 | Inter |
52 | DOMINIC ROBLE | 523 | 26-35 | Expert |
53 | MATTHEW BRUNWASSER | EXPIRED | 26-35 | Expert |
54 | DANIEL CORIZ | Sig Missing | 41-45 | Expert |
55 | ANGEL LOPEZ | 470 | 41-45 | Inter |
56 | ISAIAH MEDINA | 462 | 16 | Inter |
57 | JASPER MONTOYA | 431 | 5 & Under | Novice |
58 | REID SAMBERSON | 420 | 9 | Inter |
59 | MONICO MONTOYA | 411 | 17-20 | Inter |
60 | ISAAC PADILLA | 410 | 36-40 | Expert |
61 | CHARLIE WINDHAM | 409 | 51-55 | Expert |
62 | BRANDON LIEG | 385 | 14 | Inter |
63 | DILLON DOMINGUEZ | 381 | 6 | Novice |
64 | JULIAN SARABIA | 367 | 21-25 | Inter |
65 | KODI ARCHIBEQUE | Sig Missing | 17-20 | Expert |
66 | EMILIO DURAN | 357 | 10 | Inter |
67 | RUBEN GONZALES JR. | 350 | 9 | Inter |
68 | HAYDEN MALLAK | Sig Missing | 13 | Inter |
69 | JAYDEN PHILLIPS | 340 | 17-20 | Inter |
70 | LEANTHONEY HARRISON I | 337 | 51-55 | Inter |
71 | TRENTON KLEIN | 330 | 15 | Inter |
72 | SAM PARKER | 320 | 17-20 | Inter |
73 | TYLER GUDELJ | 315 | 10 | Expert |
74 | CURT COLLINS | 294 | 56 & Over | Expert |
75 | NEIL SMITH | 281 | 36-40 | Inter |
76 | BRUCE FLORES | 254 | 9 | Inter |
77 | AYRTON JORDAN | 238 | 26-35 | Inter |
78 | HEZEKIAH ROMERO | 237 | 7 | Inter |
79 | ABIJAH HEAVNER | 234 | 7 | Inter |
80 | MASON ROSS | 224 | 12 | Novice |
81 | ELIJAH WINKEL | Sig Missing | 17-20 | Expert |
82 | SANTOS SANDOVAL | 215 | 12 | Novice |
83 | AUSTIN MONTOYA | 214 | 10 | Novice |
84 | DANIEL ELLIS BROWN | 210 | 15 | Expert |
85 | BRAD JONES | 197 | 36-40 | Novice |
86 | KIAN DODGE | 195 | 16 | Expert |
87 | DONOVAN ROWLISON | 191 | 10 | Expert |
88 | JIMMIE GOMEZ | 189 | 36-40 | Inter |
89 | ZAYDEN SHEPHERD | 169 | 10 | Expert |
90 | XAVIER ISAIAS MARTINEZ | 169 | 10 | Inter |
91 | JETHRO FERRELL | Sig Missing | 14 | Inter |
92 | KENTH FALLEN | 165 | 46-50 | Expert |
93 | KIAN MAJOR | Sig Missing | 11 | Inter |
94 | WESTON KLEIN | 157 | 11 | Novice |
95 | JAYDEN MORENO | 152 | 8 | Novice |
96 | ADRIAN SANCHEZ | 151 | 26-35 | Novice |
97 | AAREX PALOMARES | 149 | 9 | Inter |
98 | RYLAN PARKER | EXPIRED | 13 | Novice |
99 | DIEGO SARABIA | 139 | 17-20 | Inter |
100 | JAXON DANG | 135 | 8 | Inter |
Social