Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | RYAN BUCKHOLZ | 69 | 13 | Expert |
202 | LOGAN BRIGGS | 66 | 17-20 | Expert |
203 | COLLIN DUNN | 66 | 11 | Expert |
204 | JOSHUA COPLAN | 65 | 51-55 | Expert |
205 | WES JOHNSON | 65 | 51-55 | Inter |
206 | DAVID ROMANSKI | 65 | 41-45 | Novice |
207 | MICHAEL KEIM | 64 | 56 & Over | Expert |
208 | CERULEAN RAUEN | 64 | 8 | Inter |
209 | JAXSIN CUTTS | 64 | 5 & Under | Novice |
210 | CHRIS GOODWIN | Sig Missing | 41-45 | Expert |
211 | RYDER LUDWIG | 63 | 11 | Expert |
212 | BRADLEY DEFILIPPIS | EXPIRED | 12 | Inter |
213 | ZAC DOLEZAL | 59 | 5 & Under | Inter |
214 | ELIJAH EMKOW | 58 | 8 | Inter |
215 | TIM GROSSKREUTZ | 57 | 36-40 | Novice |
216 | PATRICK AUSTIN | EXPIRED | 26-35 | Expert |
217 | JOSH BEHL | 54 | 15 | Expert |
218 | KAEDEN BETHEL | 54 | 13 | Inter |
219 | ANTHONY STAFFENHAGEN | 54 | 56 & Over | Novice |
220 | LOGAN SCHWARTZ | 51 | 8 | Expert |
221 | MATTHEW JR BAILEY | 48 | 8 | Novice |
222 | FRANK HILL | 47 | 26-35 | Inter |
223 | BRADY FAULKNER | EXPIRED | 17-20 | Inter |
224 | LANDON SMITH | 47 | 10 | Inter |
225 | ADAM BUCKHOLZ | 46 | 17-20 | Expert |
226 | WESTON ROSS | 42 | 9 | Inter |
227 | NOAH GREEN | 42 | 12 | Novice |
228 | JJ LEU | 39 | 5 & Under | Novice |
229 | LUKE TREMAINE | 37 | 6 | Inter |
230 | CALEB BRETL | EXPIRED | 14 | Inter |
231 | MAVERICK BRETL | EXPIRED | 11 | Inter |
232 | NOLAN ZAUCHA | 34 | 5 & Under | Novice |
233 | JUAN DAVID RAMIREZ DURAN | 32 | 7 | Expert |
234 | SCOTT RAUEN | 31 | 36-40 | Inter |
235 | ADAM NEMITZ | 31 | 36-40 | Novice |
236 | CODY DULMES | 30 | 41-45 | Inter |
237 | LOGAN BALLWEG | 30 | 8 | Novice |
238 | BRYSEN SCHMIDT | 29 | 7 | Novice |
239 | COLTON KOEHNKE | 28 | 5 & Under | Novice |
240 | ETHAN PARISH | 27 | 8 | Inter |
241 | ORSON ZUHLKE | 25 | 10 | Novice |
242 | MYLES BALLWEG | 24 | 5 & Under | Novice |
243 | ANDY ZUHLKE | 23 | 46-50 | Inter |
244 | CHRISTOPHER AKKERMAN | 22 | 14 | Novice |
245 | TY KINSELLA | 21 | 15 | Expert |
246 | ATTICUS PARISH | 21 | 11 | Inter |
247 | COLTRANE SAXE | 21 | 12 | Novice |
248 | VIPER CHALLONER | 21 | 6 | Novice |
249 | TYLER SORENSON | 20 | 36-40 | Novice |
250 | ROBERT KURTH | 19 | 41-45 | Novice |
Social