Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACKSON BEAL | 4854 | 17-20 | Expert |
2 | RADDICK SERKA | 3472 | 14 | Expert |
3 | DOMINICK SERKA | 3213 | 46-50 | Expert |
4 | BEAU SWIGART | 3051 | 12 | Expert |
5 | LESLI SANDERS | 3022 | 56 & Over | Expert |
6 | HUDSON MCCLURE | 2842 | 15 | Expert |
7 | CALEB DURKIN | 2636 | 14 | Expert |
8 | JOHN WINNIE | 2595 | 41-45 | Expert |
9 | PAUL BAUR | 2303 | 41-45 | Expert |
10 | BENNETT HARTNETT | 2276 | 7 | Expert |
11 | DANNY BUSHNELL | 2271 | 56 & Over | Expert |
12 | CALEB BERRY | 2118 | 8 | Expert |
13 | WYATT CHRISTENSEN | 1978 | 12 | Expert |
14 | JOSEPH HITE | EXPIRED | 15 | Expert |
15 | CHESTER CURTIS | 1850 | 8 | Expert |
16 | SCOTT MAREK | 1794 | 51-55 | Expert |
17 | KAMERON LANGDON | 1730 | 10 | Expert |
18 | JOSIAH RINGSTAD | Sig Missing | 17-20 | Expert |
19 | LEO TANAKAS | 1687 | 7 | Expert |
20 | BRENT LEE | 1640 | 46-50 | Expert |
21 | RONNIE VICTORINO | 1621 | 9 | Expert |
22 | JORDAN HARTNETT | 1563 | 5 & Under | Inter |
23 | THOMAS PAYNE | 1533 | 51-55 | Inter |
24 | BRADAN GRAY | 1521 | 11 | Expert |
25 | MASON BEAL | 1506 | 17-20 | Expert |
26 | JESSIE BERRY | 1500 | 41-45 | Expert |
27 | COLTON HACKETT | 1497 | 11 | Expert |
28 | RITCHIE VICTORINO | 1487 | 11 | Expert |
29 | WARREN CHRISTENSEN | 1476 | 8 | Expert |
30 | WILLIAM KROMER | 1448 | 7 | Inter |
31 | AKIRA TANIMURA | 1373 | 11 | Expert |
32 | PARKS HARRISON | 1369 | 7 | Expert |
33 | HEATH WHITE | 1296 | 9 | Expert |
34 | ETHAN LERUM | 1213 | 13 | Expert |
35 | HARRISON WHITE | 1212 | 13 | Expert |
36 | TRAXTEN MCKEE | 1153 | 10 | Expert |
37 | JON LINDBERG | 1145 | 51-55 | Expert |
38 | GRAYCEN URQUHART | Sig Missing | 12 | Expert |
39 | LOGAN GRAY | 1121 | 8 | Expert |
40 | JETT FISHBAUGH | 1113 | 12 | Expert |
41 | ELIJAH BERRY | 1082 | 5 & Under | Inter |
42 | JAKE SHEPHERD | 1078 | 26-35 | Expert |
43 | OSCAR AZUS | 1064 | 16 | Expert |
44 | BRENT AZUS | 1063 | 41-45 | Expert |
45 | JACK DEYOUNG | 1044 | 46-50 | Expert |
46 | JULIAN VANCE | 1042 | 8 | Inter |
47 | JAYCE FISHBAUGH | 1036 | 14 | Expert |
48 | EASTON ANDERSON | 1034 | 9 | Inter |
49 | ORION HERNANDEZ | 1027 | 13 | Inter |
50 | KOBRYN CAMUSO | 1021 | 9 | Expert |
Social