Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
501 | LOUIE GUZZO | 19 | 6 | Novice |
502 | JESSE MENDOZA | 18 | 9 | Inter |
503 | IAN HOOPS | 18 | 9 | Inter |
504 | JOSHUA WILLIAMS | 18 | 12 | Novice |
505 | SALVADOR LEBA | 18 | 11 | Novice |
506 | AUGGIE PARRY | 18 | 8 | Novice |
507 | ZACHARY SUGICH | 18 | 8 | Novice |
508 | DOMINIC ORRANTIA | Sig Missing | 8 | Novice |
509 | ADAM WESTLING | 18 | 5 & Under | Novice |
510 | ANDRES PEREZ | 17 | 36-40 | Novice |
511 | VINNY BARTOLONE | 17 | 8 | Novice |
512 | AARON DUGGAN | 17 | 7 | Novice |
513 | HANK BORKOWSKI | EXPIRED | 7 | Novice |
514 | REMINGTON NEU | 17 | 6 | Novice |
515 | ETHAN HUDLOW | 17 | 6 | Novice |
516 | JASON LI | 17 | 5 & Under | Novice |
517 | LUCA KIMURA | 17 | 5 & Under | Novice |
518 | MYELZ BUSTILLOS | 16 | 9 | Expert |
519 | THADDEUS (TJ) BURCHAM | 16 | 9 | Novice |
520 | ALEXANDER MILBURN | 16 | 8 | Novice |
521 | EVAN KIRKPATRICK | 16 | 8 | Novice |
522 | ETHAN GARCIA | 16 | 7 | Novice |
523 | DOMINIC MORENO | 16 | 6 | Novice |
524 | CRUZ SMITH | 15 | 5 & Under | Novice |
525 | BOWEN BURRUSS | 15 | 5 & Under | Novice |
526 | XAVIER YEMHATPE | 15 | 5 & Under | Novice |
527 | BRAYDEN BRECHT | 15 | 5 & Under | Novice |
528 | HENRY HERSHMAN | 15 | 5 & Under | Novice |
529 | MATTHEW DESPARS | 15 | 5 & Under | Novice |
530 | ANTONIO LUCA ARANGO | 15 | 5 & Under | Novice |
531 | TYLER IDLOF | 14 | 12 | Inter |
532 | JEFF LAMPRIDES | 14 | 41-45 | Novice |
533 | WYATT PHILLIPS | 14 | 8 | Novice |
534 | OTTO THOMAS | 14 | 6 | Novice |
535 | QUINLAN MCCLUNE | 13 | 8 | Novice |
536 | CHASE FRIEND | 13 | 7 | Novice |
537 | AARON TENENBAUM | 13 | 6 | Novice |
538 | NICHOLAS D'APRILE | 13 | 6 | Novice |
539 | RIVER MARTIN | 13 | 6 | Novice |
540 | LIMA LEVENTHAL | 13 | 6 | Novice |
541 | EMILIANO YADALA | 13 | 5 & Under | Novice |
542 | GENTRY TRAN | 13 | 5 & Under | Novice |
543 | COOPER MATTA | 13 | 5 & Under | Novice |
544 | GRAYSON SPORL | 13 | 5 & Under | Novice |
545 | BRODY USHER | 12 | 17-20 | Expert |
546 | KAIDEN HANIS | 12 | 11 | Inter |
547 | LEVI ROBERSON | 12 | 9 | Inter |
548 | RAYMOND JUAREZ | 11 | 14 | Expert |
549 | ADRIAN DUBON | 11 | 8 | Novice |
550 | ROBBY CRUZ | 11 | 8 | Novice |
Social