Menu
Powered By: Usabmx_2018_sticky

469cd7c0-9299-42ee-8b22-b905ae5dd47d_mxw350_mxh180_e0

Contact Us
San Diego BMX Map

Location:
3170 Armstrong Street Behind Kearny Mesa Recreation Center
San Diego CA 92111
View Map | Get Directions

Track Operator:
Tyler Brown
949-973-0949
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DANIEL SAVOSTIN 5060 6 Expert
2 SHAWN PURVIS 4984 51-55 Expert
3 CANNON HOUGHTON 4978 10 Expert
4 BRAYDEN WHITEHEAD 4285 13 Expert
5 CHRISTIAN FISHER 3933 14 Expert
6 ANDREW FISHER 3914 26-35 Expert
7 GUNNAR GALLEGOS 3775 13 Expert
8 MASON NOONAN 3722 13 Expert
9 KAESON BANKS 3681 6 Expert
10 LUKE WISNIEWSKI 3632 14 Expert
11 DYLAN NAYLOR 3599 14 Expert
12 PEYTON DORRIS 3545 11 Expert
13 CAYDEN LASHBROOK 3375 14 Expert
14 BARRON CURRIER 3360 8 Expert
15 BURT BUSAM 3303 13 Expert
16 DALTON MCAULIFFE 3107 26-35 Inter
17 JIMMY BROWN 3097 11 Expert
18 AIDEN MCNALLY 3067 15 Expert
19 JAX NOONAN 2928 8 Expert
20 AYDEN YANEZ 2823 10 Expert
21 OZZIE LOW 2729 7 Inter
22 JAX LAFRENIERE 2615 10 Expert
23 JAYCE WILSON 2574 9 Inter
24 MANIX SMITH 2555 12 Expert
25 SEAN YOUNG 2533 14 Inter
26 DAX MURRAY 2521 9 Expert
27 CALLEN YOUNG 2515 14 Expert
28 MIKE LINARELLI 2499 51-55 Expert
29 MICHAEL KASTLIE 2479 7 Expert
30 LUCAS KWON 2438 7 Inter
31 JOSHIAH FRANKLIN 2274 9 Expert
32 JOHN THOMAS SMITH 2151 6 Inter
33 HESTON NOVOTNY 2106 10 Expert
34 ISAAC BADILLO 2096 12 Inter
35 HAYDEN PASSANISI 2090 15 Expert
36 KEVIN LUNDGREN 2013 51-55 Inter
37 ASHER PARKINSON 1955 11 Expert
38 RONAN MCHENRY 1946 17-20 Expert
39 RAIDEN MOSS 1866 7 Inter
40 ANDREW BRYSON 1834 17-20 Expert
41 HELMUTS SVIKSS 1804 8 Expert
42 SAMUEL RODMAN 1675 11 Inter
43 COLTON BASINGER 1667 9 Inter
44 AARON OROZ 1628 11 Expert
45 ROAN WALKENHORST 1584 15 Expert
46 ALEXANDER JOCK 1584 14 Inter
47 ZAYN NIXON DE LEON 1560 7 Inter
48 JUSTUS STANDLEY 1462 46-50 Expert
49 LOGAN HOUGH 1458 8 Inter
50 JACOB GOLUBEV 1425 14 Expert