Menu
Powered By: Usabmx_2018_sticky

Evfinalwhiteonblack_mxw350_mxh180_e0

Contact Us
Emerald Valley BMX Map

Location:
2715 Leo Harris Pkwy
Eugene OR 97402
View Map | Get Directions

Track Operator:
Francois Boulanger
(541) 214-6152
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 JOSHUA LOUDERMILK 1021 21-25 Expert
52 ANTHONY WENGER 1004 15 Inter
53 RILEY PEETZ 981 46-50 Expert
54 FRANCOIS G BOULANGER 854 46-50 Expert
55 MALCOLM WELLS 824 11 Expert
56 LAZAR DOBRIJEVIC 779 9 Inter
57 OLIVER GROSE 737 15 Inter
58 MICHAEL PLUMMER 709 12 Expert
59 JACOB BANGS Sig Missing 12 Novice
60 JOSIAH MITCHELL 698 10 Expert
61 EASTON BIGBEE 680 6 Inter
62 AXEL SHANKS 672 10 Expert
63 OLLIE DOANE 669 15 Expert
64 JORDAN BRADBEER 655 17-20 Expert
65 VINCENT GIBBS 637 7 Inter
66 DAVID GIVEN 619 36-40 Inter
67 IVAN CARDWELL 596 7 Inter
68 LOGAN RYKER 583 13 Inter
69 JACOB WILLIAMS 531 41-45 Inter
70 DYLAN SHANKS 523 36-40 Expert
71 DAVIS WILLIS 517 14 Novice
72 RONAN JACKSON 498 8 Novice
73 LEVI HORN 469 8 Expert
74 CHARLIE MATA 461 46-50 Inter
75 SAM RUBECK 459 13 Expert
76 OLIVER LINDNER 455 5 & Under Inter
77 BRANDON OTTOVICH 451 41-45 Inter
78 TOMMIE GLOVER 438 15 Novice
79 DAMION DELONG 396 26-35 Expert
80 BRENT LEE 393 46-50 Expert
81 GATLIN COONTZ 374 10 Inter
82 DEAN THOMAS 370 6 Inter
83 JOSHUA REENTS 362 10 Novice
84 CALE DOANE 354 46-50 Inter
85 ADAM FELLER 353 36-40 Expert
86 BRYSON EWAN 344 11 Inter
87 JAX KELLEY 340 11 Inter
88 KEATON HARPE 337 14 Expert
89 BLAKE REENTS 317 8 Novice
90 MIKE BRYANT EXPIRED 17-20 Expert
91 HARRISON M JONES 299 26-35 Expert
92 JASON RHODES II 290 17-20 Expert
93 JAMESON ROCKWELL EXPIRED 5 & Under Novice
94 UZIAH COMBS Sig Missing 10 Inter
95 KENSHIN SHIBA 269 14 Expert
96 ANTHONY HOLLINGSWORTH EXPIRED 17-20 Expert
97 PAYSON EWAN 260 9 Novice
98 WYATT JONES 251 26-35 Expert
99 BLAKE HORN 250 6 Inter
100 GUNNER PETERSON 233 8 Expert