Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JOHN RIPPEL | 4142 | 46-50 | Expert |
2 | TANNER OLSZEWSKI | 3281 | 8 | Expert |
3 | LUKE MONTOYA | 2789 | 15 | Expert |
4 | JACOB COLWELL | 2641 | 10 | Expert |
5 | VINCENT CECALA | 2613 | 9 | Expert |
6 | DEAGAN DIXON | 2563 | 9 | Expert |
7 | BASIL CONTES | 2350 | 14 | Expert |
8 | JETT KUETTEL | 2281 | 10 | Expert |
9 | TAYLOR BURGIO | 2154 | 17-20 | Inter |
10 | KODA KANESHIGE | 2065 | 7 | Expert |
11 | GEORGE PEREZ | 2023 | 51-55 | Inter |
12 | DIXON ASKELAND | 1977 | 8 | Expert |
13 | JOHN MORRISON | 1948 | 46-50 | Expert |
14 | DANIEL CASE | 1886 | 7 | Expert |
15 | ABEL HOFFMAN | 1801 | 8 | Expert |
16 | NATHAN LAWRENCE | 1724 | 15 | Expert |
17 | SCOTT KIRBY | 1675 | 46-50 | Expert |
18 | ZAIDEN KEENE | 1671 | 10 | Expert |
19 | GABRIEL CANCINO | 1500 | 12 | Expert |
20 | WESTON HICKS | 1474 | 9 | Expert |
21 | RUDY NOLTA | 1469 | 13 | Expert |
22 | SAWYER FITZLOFF | 1421 | 12 | Expert |
23 | COLT ETTER | 1415 | 5 & Under | Expert |
24 | KEVIN SMART | 1379 | 51-55 | Expert |
25 | AUSTIN WHEELER | 1378 | 15 | Inter |
26 | DEAN MORRISON | 1346 | 12 | Expert |
27 | JAYDEN MCQUISTON | 1286 | 15 | Inter |
28 | WYATT SIROTA | 1270 | 13 | Expert |
29 | JOHN MARCHANT | EXPIRED | 9 | Expert |
30 | JEFFREY DUER | 1220 | 46-50 | Expert |
31 | NIXON FANNING | 1193 | 6 | Inter |
32 | BREIGHTIN THOMPSON | 1155 | 9 | Inter |
33 | WALKER BISHOP | 1152 | 5 & Under | Inter |
34 | TREVOR MURPHY | 1083 | 13 | Expert |
35 | DALLAS RODARTE | 1057 | 5 & Under | Inter |
36 | TEX SUTHERLAND | 1056 | 5 & Under | Inter |
37 | PHOENIX MARSHALL | 1030 | 8 | Inter |
38 | SEAN BORCHERS | 1027 | 11 | Inter |
39 | CARTER TOWLER | 1012 | 16 | Expert |
40 | TANNER CONLIN | 993 | 9 | Inter |
41 | TALAN PERRY | 983 | 7 | Expert |
42 | LEOPOLD THERRIEN | 979 | 14 | Expert |
43 | RYAN FITZLOFF | 978 | 46-50 | Inter |
44 | JONATHAN SMITH | 975 | 36-40 | Inter |
45 | MADDOX PERRY | 970 | 15 | Expert |
46 | BRYLYN PEDEN | 925 | 8 | Inter |
47 | WYATT ETTER | 920 | 8 | Inter |
48 | COOPER ADAMS | 910 | 8 | Inter |
49 | JOSHUA VEGA | 905 | 10 | Expert |
50 | KEI JAYDEN WHEELER | 904 | 10 | Inter |
Social