Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
[email protected]

Coaches:
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 CHANCE PATTERSON 61 9 Novice
52 CLUTCH WOODS 60 10 Inter
53 JASON LOWE Sig Missing 41-45 Novice
54 BLAKE HINKLE 58 15 Novice
55 AARON WEYRICK 57 12 Inter
56 KANE PATTERSON 57 11 Novice
57 BENNETT GARCIA 56 12 Expert
58 OWEN STANTON 56 10 Inter
59 MICHAEL VILLEGAS 56 56 & Over Novice
60 TRAVOS WIELAND 55 26-35 Expert
61 HAYDEN ANDREWS 55 8 Novice
62 ANTHONI WATSON 54 17-20 Inter
63 GRAYSON VOLK 54 12 Inter
64 RYLAN ALTMAN 54 11 Inter
65 BENJAMIN COLSTON SR 54 36-40 Novice
66 KADEN LEAS 53 21-25 Inter
67 ETHAN BALDWIN 53 15 Inter
68 DAWSON SUNDQUIST 53 14 Inter
69 COLTON PARKER EXPIRED 6 Novice
70 MAVERICK COLSTON 53 5 & Under Novice
71 JACOB RIENZI 52 26-35 Novice
72 ADELAIDE MESSER 51 9 Novice
73 CARTER TOMBLIN 46 12 Inter
74 JOSEPH BRIGGS 46 9 Novice
75 KEEGAN RAYSOR 45 8 Inter
76 JOEY GROSE Sig Missing 16 Novice
77 GIANLUCA ALTIERI 45 6 Novice
78 JOSHUA PARKER 44 41-45 Inter
79 DYLAN ROBERTS 44 13 Inter
80 TRAVIS JAMES EXPIRED 9 Inter
81 JORDAN ARD 44 26-35 Novice
82 NOAH CLINE 43 17-20 Inter
83 JAYDEN CHURCH 43 16 Inter
84 NATHAN ADKINS 43 14 Inter
85 PAXTON ELDER 43 9 Novice
86 DUSTY HOLT 40 41-45 Novice
87 ELIJAH JOHNSON Sig Missing 8 Novice
88 BRAYDEN STEPHANOFF 38 6 Novice
89 ELIJAH LEAS 36 12 Inter
90 JAMES EAGON 36 46-50 Novice
91 MATT SHERMAN 35 26-35 Inter
92 DAVE GILLEN 34 56 & Over Inter
93 MASON MANGINA 34 9 Inter
94 WILLIAM ZDICHAM JR 34 9 Inter
95 CORBIN MOON 34 26-35 Novice
96 VINNY MANUS 33 16 Inter
97 LEO SOOHEY 33 7 Inter
98 ROBERT FRIEND 32 6 Novice
99 COLLIN ANGST 31 9 Inter
100 WILLIAM SCHOETTINGER Sig Missing 7 Novice

Sponsors