News
Qualified Riders for TEAM USA
World Championship Registration
Deadline is May 12th
|
First_Name | Last_Name | Qualifer | World Champ Class |
JASE | ALLEN | Rock Hill | 5-6 Boys Challenge |
HAYDEN | BEADLE | Redmond | 5-6 Boys Challenge |
IAN | BRUNETTI | Rock Hill | 5-6 Boys Challenge |
WYATT | COTTER | Phoenix | 5-6 Boys Challenge |
JADASON | CURRY | Austin | 5-6 Boys Challenge |
JEREMIAH | CURRY | Phoenix | 5-6 Boys Challenge |
BENSON | DANIELO | Rock Hill | 5-6 Boys Challenge |
BLAKE | FREEHLING | Phoenix | 5-6 Boys Challenge |
MILES | HONTZ | Austin | 5-6 Boys Challenge |
COHEN | JAMES | Phoenix | 5-6 Boys Challenge |
JENSON | KOLL | Austin | 5-6 Boys Challenge |
HENRY | LENERS | Rock Hill | 5-6 Boys Challenge |
LOGAN | MARTIN | Phoenix | 5-6 Boys Challenge |
COGAN | MARTIN-KERSEY | Rock Hill | 5-6 Boys Challenge |
JOSEPH | MATHER | Rock Hill | 5-6 Boys Challenge |
RYDER | MERKI | Phoenix | 5-6 Boys Challenge |
DIESEL | MUMMA | Phoenix | 5-6 Boys Challenge |
NATHANIEL | OSWALD | Austin | 5-6 Boys Challenge |
ANDREW | PROBERT | Rock Hill | 5-6 Boys Challenge |
KANE | SCHULTHEIS | Austin | 5-6 Boys Challenge |
LOGAN | SCHULTZ | Rock Hill | 5-6 Boys Challenge |
ARLO | SEXTON | Redmond | 5-6 Boys Challenge |
KEEGAN | SKINNER | Phoenix | 5-6 Boys Challenge |
AUSTIN | STIVISON-MILLER | Austin | 5-6 Boys Challenge |
COOPER | TAYLOR | Austin | 5-6 Boys Challenge |
IVAN | VALENTIN | Austin | 5-6 Boys Challenge |
JORDAN | WALKER | Redmond | 5-6 Boys Challenge |
LOGAN | WALLACE | Redmond | 5-6 Boys Challenge |
DEVIN | WALZ | Redmond | 5-6 Boys Challenge |
CONNOR | WEST | Redmond | 5-6 Boys Challenge |
WESTON | WHITE | Redmond | 5-6 Boys Challenge |
GEOFFREY | WORLITZ | Redmond | 5-6 Boys Challenge |
First_Name | Last_Name | Qualified at | World Champ Class |
RYLEN | BAYLY | Redmond | 5-7 Girls Challenge |
IVY | BEECHER | Redmond | 5-7 Girls Challenge |
MERISSA | BROWN | Phoenix | 5-7 Girls Challenge |
CHASE | BURIAN | Redmond | 5-7 Girls Challenge |
ELLIE | CAREY | Phoenix | 5-7 Girls Challenge |
KYRIE | CODDINGTON-SWEET | Rock Hill | 5-7 Girls Challenge |
JETT | FARRIS | Austin | 5-7 Girls Challenge |
MAYA | GADBOIS | Redmond | 5-7 Girls Challenge |
LAYLA | GIBBINS | Austin | 5-7 Girls Challenge |
REESE | GLEESING | Rock Hill | 5-7 Girls Challenge |
RILIE | GLEESING | Rock Hill | 5-7 Girls Challenge |
CHARLOTTE | HECKENDORF | Rock Hill | 5-7 Girls Challenge |
KENNEDY | HOFFSCHNEIDER | Austin | 5-7 Girls Challenge |
TRUE | JOHNSON | Phoenix | 5-7 Girls Challenge |
MILA | KALAFATICH | Redmond | 5-7 Girls Challenge |
SARAH | MCKAY | Austin | 5-7 Girls Challenge |
JENNA | MILLER | Rock Hill | 5-7 Girls Challenge |
MILLIE | MORGAN | Austin | 5-7 Girls Challenge |
EVAYA | NICKEL | Redmond | 5-7 Girls Challenge |
JAYLEIGH | PALMER | Phoenix | 5-7 Girls Challenge |
ALEXANDRIA | PASOWICZ | Redmond | 5-7 Girls Challenge |
KALIA | PRINGLE | Austin | 5-7 Girls Challenge |
GENEVIEVE | ROPER | Rock Hill | 5-7 Girls Challenge |
ABIGAIL | STEVENS | Rock Hill | 5-7 Girls Challenge |
ISABELLA | STEVENS | Rock Hill | 5-7 Girls Challenge |
KAYLIN | SUN | Phoenix | 5-7 Girls Challenge |
COLBIE | TWOREK | Phoenix | 5-7 Girls Challenge |
KAITLYN | VAN RENSELAAR | Phoenix | 5-7 Girls Challenge |
First_Name | Last_Name | Qualifer | World Champ Class |
CHASE | AUSTIN | Phoenix | 7 Boys Challenge |
PIERCE | AUSTIN | Austin | 7 Boys Challenge |
LIAN | AUYON | Phoenix | 7 Boys Challenge |
ETHAN | BARBRE | Phoenix | 7 Boys Challenge |
JADEN | BARNETT | Rock Hill | 7 Boys Challenge |
TRYKK | BARTEL | Phoenix | 7 Boys Challenge |
DYLAN | BAUMANN | Rock Hill | 7 Boys Challenge |
KOLE | BERG | Phoenix | 7 Boys Challenge |
COLLIN | BLATCHLEY | Austin | 7 Boys Challenge |
RYO | BOISVERT | Rock Hill | 7 Boys Challenge |
LUCAS | BRAGG | Rock Hill | 7 Boys Challenge |
KAYDEN | BRUNS | Austin | 7 Boys Challenge |
ARJUNA | BURGOS | Rock Hill | 7 Boys Challenge |
JACOB | CLARK | Redmond | 7 Boys Challenge |
OWEN | COMBS | Austin | 7 Boys Challenge |
MAXIM | CUNNINGHAM | Phoenix | 7 Boys Challenge |
CALEB | DURKIN | Redmond | 7 Boys Challenge |
KEATON | FALASCO | Austin | 7 Boys Challenge |
GAVIN | GUADAGNANO | Austin | 7 Boys Challenge |
DREYDEN | HERRERA | Redmond | 7 Boys Challenge |
WYATT | HICKS | Rock Hill | 7 Boys Challenge |
ACE | LAACK | Rock Hill | 7 Boys Challenge |
RYAN | MARKLEY | Austin | 7 Boys Challenge |
JORGE | MONTANO III | Redmond | 7 Boys Challenge |
REED | NEUBAUER | Austin | 7 Boys Challenge |
DYLAN | PATTERSON | Phoenix | 7 Boys Challenge |
SIXX | RIVERA | Redmond | 7 Boys Challenge |
TRISTON | SILVA | Redmond | 7 Boys Challenge |
TRISTAN | SOLOMON | Medellin | 7 Boys Challenge |
ELI | STATON | Rock Hill | 7 Boys Challenge |
COREY | TOWNLEY | Medellin | 7 Boys Challenge |
SAMUEL | TRERISE | Redmond | 7 Boys Challenge |
NATHAN | WALKER | Phoenix | 7 Boys Challenge |
MICHAEL | WILLIAMS | Redmond | 7 Boys Challenge |
First_Name | Last_Name | Qualifer | World Champ Class |
MATT | BADANIK | Rock Hill | 8 Boys Challenge |
SOREN | BAMMEL | Phoenix | 8 Boys Challenge |
CONNOR | CLIFFORD | Phoenix | 8 Boys Challenge |
CARTER | COCHRAN | Phoenix | 8 Boys Challenge |
DAMIEN | COMEAU | Redmond | 8 Boys Challenge |
MASON | COTTER | Phoenix | 8 Boys Challenge |
GUSTAVS | DAUGAVIETIS | Austin | 8 Boys Challenge |
DEVIN | FERGUSON | Austin | 8 Boys Challenge |
JAXON | FITZPATRICK | Austin | 8 Boys Challenge |
GAVIN | GARDNER | Redmond | 8 Boys Challenge |
KIPTYN | GLADDEN | Phoenix | 8 Boys Challenge |
REECE | GUSTAFSON | Phoenix | 8 Boys Challenge |
KELLEN | HARDY | Redmond | 8 Boys Challenge |
ROWDY | HOLZER | Rock Hill | 8 Boys Challenge |
MILES | KEE | Austin | 8 Boys Challenge |
COLTON | KIDD | Phoenix | 8 Boys Challenge |
TAYLOR | KOLL | Austin | 8 Boys Challenge |
JOHNNY | KOOZ | Rock Hill | 8 Boys Challenge |
TYLER | LEE | Redmond | 8 Boys Challenge |
JAYDEN | LINVILLE | Austin | 8 Boys Challenge |
JOSHUA | MCGUIGAN | Rock Hill | 8 Boys Challenge |
HAYDEN | PASSANISI | Medellin | 8 Boys Challenge |
JUSTIN | PERKINS | Medellin | 8 Boys Challenge |
MATTEO | PIGO | Rock Hill | 8 Boys Challenge |
TREVIN | PIXLEY | Redmond | 8 Boys Challenge |
WYATT | RALEY | Redmond | 8 Boys Challenge |
LUCAS | RUIZ | Rock Hill | 8 Boys Challenge |
NICO | SAILAS | Redmond | 8 Boys Challenge |
RYDER | SCRANTON | Redmond | 8 Boys Challenge |
PATSY | SENECA | Rock Hill | 8 Boys Challenge |
PARKER | TRAMPOSCH | Austin | 8 Boys Challenge |
KASON | VITITOW | Austin | 8 Boys Challenge |
DANIEL | WATERS | Phoenix | 8 Boys Challenge |
RYDER | WILLETT | Rock Hill | 8 Boys Challenge |
First_Name | Last_Name | Qualified at | World Champ Class |
LANDON | BURIAN | Redmond | 8 Girls Challenge |
KATE | CLARRIDGE | Phoenix | 8 Girls Challenge |
MIA | CUSTER | Rock Hill | 8 Girls Challenge |
ZOE | DANNENBERG | Rock Hill | 8 Girls Challenge |
LILYAN | FARRIS | Rock Hill | 8 Girls Challenge |
ALEXA | FEIRING | Redmond | 8 Girls Challenge |
SANDRA | FRIED | Redmond | 8 Girls Challenge |
LILY | HINTON | Rock Hill | 8 Girls Challenge |
TAYLOR | LEAKEY | Phoenix | 8 Girls Challenge |
ISABELLA | LEIJA | Phoenix | 8 Girls Challenge |
CARIS | MCCONNELL | Rock Hill | 8 Girls Challenge |
BAILEY | MORRISON | Austin | 8 Girls Challenge |
CRYSTINA | PATRICK | Rock Hill | 8 Girls Challenge |
BIANCA | PINGITORE | Austin | 8 Girls Challenge |
LILANI | PRINGLE | Rock Hill | 8 Girls Challenge |
PARKER | ROBERTSON | Redmond | 8 Girls Challenge |
RAEGAN | SHAFFER | Redmond | 8 Girls Challenge |
MCKENNA | SIRES | Redmond | 8 Girls Challenge |
KINLEE | SNIDER | Phoenix | 8 Girls Challenge |
ANNALYSE | SOLANO | Phoenix | 8 Girls Challenge |
SAGE | STOVALL | Phoenix | 8 Girls Challenge |
ELLA | SWIGERT | Austin | 8 Girls Challenge |
CRYSTAL | TURNER | Austin | 8 Girls Challenge |
CALLIE | VOIGT | Austin | 8 Girls Challenge |
NORA | WILLMERT | Phoenix | 8 Girls Challenge |
GIANNA | YEE | Redmond | 8 Girls Challenge |
First_Name | Last_Name | Qualifer | World Champ Class |
MATHEW | BARONE | Austin | 9 Boys Challenge |
DYLAN | BRASWELL | Austin | 9 Boys Challenge |
TOMMY | BRUNEY | Rock Hill | 9 Boys Challenge |
HUNTER | CACCIATORE | Austin | 9 Boys Challenge |
REESE | CAPLAN | Rock Hill | 9 Boys Challenge |
TYLER | CLARK | Austin | 9 Boys Challenge |
BRADY | COLBERT | Rock Hill | 9 Boys Challenge |
HUNTER | COLE | Phoenix | 9 Boys Challenge |
DALTON | CUMMINS | Austin | 9 Boys Challenge |
CHRIS | FELKER | Phoenix | 9 Boys Challenge |
GAVYN | FOX | Redmond | 9 Boys Challenge |
BRODY | GILBERTSON | Rock Hill | 9 Boys Challenge |
GAIGE | GOMOLICKE | Redmond | 9 Boys Challenge |
DYLAN | HARNAGE | Rock Hill | 9 Boys Challenge |
JACK | HARRISON | Rock Hill | 9 Boys Challenge |
MASON | HAYES | Phoenix | 9 Boys Challenge |
TAYLOR | HUDDLESTON | Phoenix | 9 Boys Challenge |
CORY | LEBARON | Redmond | 9 Boys Challenge |
BRAXTON | MILLER | Rock Hill | 9 Boys Challenge |
NATHAN | MINSTER | Phoenix | 9 Boys Challenge |
MAXWELL | MITCHELL | Redmond | 9 Boys Challenge |
JOSHUA | MULARCHYK | Austin | 9 Boys Challenge |
KASSIUS | OWENS | Redmond | 9 Boys Challenge |
CHASE | PONCE | Redmond | 9 Boys Challenge |
REID | PORTER | Rock Hill | 9 Boys Challenge |
RYAN | RANDOLPH | Phoenix | 9 Boys Challenge |
DYLLON | REEDER | Redmond | 9 Boys Challenge |
RYDER | ROBINETT | Phoenix | 9 Boys Challenge |
KANNON | TERRACCIANO | Phoenix | 9 Boys Challenge |
LUCAS | TWIST | Redmond | 9 Boys Challenge |
CANE | WOOD | Austin | 9 Boys Challenge |
BRAYDEN | WYLIE | Austin | 9 Boys Challenge |
First_Name | Last_Name | Qualified at | World Champ Class |
GRAYCEE | ALLEN | Rock Hill | 9 Girls Challenge |
SOPHIA | ARBITRIO | Rock Hill | 9 Girls Challenge |
TESS | BAILEY | Redmond | 9 Girls Challenge |
GIANA | BANDY | Rock Hill | 9 Girls Challenge |
JOEY | CLARK | Redmond | 9 Girls Challenge |
MIA | DOWNES | Phoenix | 9 Girls Challenge |
JADE | DURFEE | Redmond | 9 Girls Challenge |
GRACE | GIBBINS | Austin | 9 Girls Challenge |
SADIE | HERRERA | Rock Hill | 9 Girls Challenge |
KELSIE | HINKLE | Redmond | 9 Girls Challenge |
KYNDALLYNN | HOLLINGER | Phoenix | 9 Girls Challenge |
KRISTA | HOPKINS | Phoenix | 9 Girls Challenge |
LOLA | JONJEVIC | Rock Hill | 9 Girls Challenge |
TALIA | LAMBERT | Austin | 9 Girls Challenge |
EVA | LIVERMORE | Phoenix | 9 Girls Challenge |
MIRIELLE | MARTINEZ | Austin | 9 Girls Challenge |
DERIN | MERTEN | Phoenix | 9 Girls Challenge |
MIA | MONTANO | Redmond | 9 Girls Challenge |
BROOKLYNN | MORGAN | Phoenix | 9 Girls Challenge |
AUBREY | PALMER | Rock Hill | 9 Girls Challenge |
ELEANOR | PHILLIPS | Redmond | 9 Girls Challenge |
CHATHAM | RICKS | Rock Hill | 9 Girls Challenge |
CALLYN | RIDER | Austin | 9 Girls Challenge |
MARLIE | RIETSCHEL | Austin | 9 Girls Challenge |
SOPHIA | RODRIGUEZ | Redmond | 9 Girls Challenge |
TAYLOR | RUNGAITIS | Medellin | 9 Girls Challenge |
KIRA | SCHEIDEGGER | Austin | 9 Girls Challenge |
KEEAIRA | SHERRILL | Austin | 9 Girls Challenge |
BREEANNE | VAUGHAN | Phoenix | 9 Girls Challenge |
MALIA | WHITEHOUSE | Phoenix | 9 Girls Challenge |
OLIVIA | YEE | Redmond | 9 Girls Challenge |
First_Name | Last_Name | Qualifer | World Champ Class |
CHASE | ANTILL | Austin | 10 Boys Challenge |
GAVIN | BRADLEY | Rock Hill | 10 Boys Challenge |
MAX | CLARK | Redmond | 10 Boys Challenge |
COLE | CONCOBY | Phoenix | 10 Boys Challenge |
HARLEY | DAIS | Austin | 10 Boys Challenge |
SEAN | DAY | Rock Hill | 10 Boys Challenge |
QUAY | EDWARDS | Austin | 10 Boys Challenge |
TARIN | FIELDS | Phoenix | 10 Boys Challenge |
DRAKE | FISCHER | Redmond | 10 Boys Challenge |
CAEDEN | FOX | Redmond | 10 Boys Challenge |
COLE | FREDERICK | Phoenix | 10 Boys Challenge |
AVERY | FULTON | Rock Hill | 10 Boys Challenge |
CHARLIE | GOLWYN | Rock Hill | 10 Boys Challenge |
DEVIN | GOSNELL | Redmond | 10 Boys Challenge |
CYRUS | HEMBREE | Phoenix | 10 Boys Challenge |
KEVIN | JOHNSTON | Redmond | 10 Boys Challenge |
COLLIER | KEE | Rock Hill | 10 Boys Challenge |
KYLE | KIRCHHOFF | Rock Hill | 10 Boys Challenge |
RYDER | LAWRENCE | Phoenix | 10 Boys Challenge |
JASON | LINVILLE | Rock Hill | 10 Boys Challenge |
JUSTIN | MERKLE | Austin | 10 Boys Challenge |
MICHAEL | MITCHELL | Redmond | 10 Boys Challenge |
KARTER | MONTELLANO | Medellin | 10 Boys Challenge |
BRADY | ONEIL | Austin | 10 Boys Challenge |
ZEMIRAH | PAULAZZO | Medellin | 10 Boys Challenge |
CARTER | PAVON | Redmond | 10 Boys Challenge |
ZACKARY | PRIETO | Austin | 10 Boys Challenge |
GIOVANNI | RAGOZZINO | Austin | 10 Boys Challenge |
REID | ROBERTS | Rock Hill | 10 Boys Challenge |
RYDER | SANTOS | Redmond | 10 Boys Challenge |
MASON | SINYARD | Austin | 10 Boys Challenge |
GAVIN | SPINDLER | Phoenix | 10 Boys Challenge |
HUDSON | WHITE | Phoenix | 10 Boys Challenge |
JOSHUA | WHITE | Phoenix | 10 Boys Challenge |
First_Name | Last_Name | Qualified at | World Champ Class |
ALEXIS | ALDEN | Phoenix | 10 Girls Challenge |
DANICA | ANDERSON | Phoenix | 10 Girls Challenge |
MAKAYLA | AUSTIN | Redmond | 10 Girls Challenge |
RYLIE | BLAKE | Austin | 10 Girls Challenge |
ISABELL | BOSWELL | Austin | 10 Girls Challenge |
BROOKLYN | BOWERS | Phoenix | 10 Girls Challenge |
KAYLEE | CASE | Redmond | 10 Girls Challenge |
ELISA | CONTRERAS | Austin | 10 Girls Challenge |
AVERI | CONZEMIUS | Austin | 10 Girls Challenge |
CHRISTINA | CUNNINGHAM | Rock Hill | 10 Girls Challenge |
LILYANA | DAVIS | Austin | 10 Girls Challenge |
VICTORIA | DEAN | Austin | 10 Girls Challenge |
RYLEE | FRIED | Redmond | 10 Girls Challenge |
CARLIE | KENYON | Redmond | 10 Girls Challenge |
ALLISON | LAUGHLIN | Rock Hill | 10 Girls Challenge |
HANNAH | LEAKEY | Phoenix | 10 Girls Challenge |
EMMA | MARTIN | Rock Hill | 10 Girls Challenge |
JAIDEN | NICKEL | Redmond | 10 Girls Challenge |
KYLEE | NIEDERBERGER | Rock Hill | 10 Girls Challenge |
EMMA | PEACOCK | Rock Hill | 10 Girls Challenge |
TRISTIN | PINGITORE | Phoenix | 10 Girls Challenge |
MAKYLLA | PINO | Austin | 10 Girls Challenge |
KAYLIE | PRIOR | Phoenix | 10 Girls Challenge |
BROOKE | STEVENS | Rock Hill | 10 Girls Challenge |
PIPPA | SWEET | Rock Hill | 10 Girls Challenge |
BROOKLYN | VAN RENSELAAR | Phoenix | 10 Girls Challenge |
MADISON | VOIGT | Austin | 10 Girls Challenge |
ASHLEY | WESNER | Phoenix | 10 Girls Challenge |
SAMANTHA | WILLIAMSON | Rock Hill | 10 Girls Challenge |
KLARA | WORLITZ | Redmond | 10 Girls Challenge |
First_Name | Last_Name | Qualifer | World Champ Class |
JOHN | ALDEN II | Austin | 11 Boys Challenge |
LUKE | BAKKEN | Medellin | 11 Boys Challenge |
TY | BEADLE | Austin | 11 Boys Challenge |
SEBASTIAN | BETTINGER | Rock Hill | 11 Boys Challenge |
DEEGAN | BROWN | Medellin | 11 Boys Challenge |
MASON | BRUNS | Rock Hill | 11 Boys Challenge |
MAGNUS | CANBY | Phoenix | 11 Boys Challenge |
ALEJANDRO | CHE | Austin | 11 Boys Challenge |
AUSTIN | CLOSE | Rock Hill | 11 Boys Challenge |
NOLAN | COLBORN | Rock Hill | 11 Boys Challenge |
ROBERT | CONNELLY | Phoenix | 11 Boys Challenge |
TREYSON | DILLON | Redmond | 11 Boys Challenge |
ARI | DUBIN | Redmond | 11 Boys Challenge |
CONNOR | EATON | Phoenix | 11 Boys Challenge |
BRODY | FARRIS | Austin | 11 Boys Challenge |
JUNIOR | FLORES | Phoenix | 11 Boys Challenge |
MARSHALL | GEHRKE | Phoenix | 11 Boys Challenge |
GRANT | GOTH | Redmond | 11 Boys Challenge |
JESSE | GRAHAM | Austin | 11 Boys Challenge |
CARTER | GRAVES | Austin | 11 Boys Challenge |
A J | HERNANDEZ | Rock Hill | 11 Boys Challenge |
BANYAN | HOWELL | Redmond | 11 Boys Challenge |
BRYANT | JOHNSON III | Redmond | 11 Boys Challenge |
RONNIE | KIM | Medellin | 11 Boys Challenge |
AARON | KINGSLIEN | Redmond | 11 Boys Challenge |
TJ | KOCH | Rock Hill | 11 Boys Challenge |
NATHANIEL | LOY | Austin | 11 Boys Challenge |
AIDEN | OTTEN | Phoenix | 11 Boys Challenge |
PARKER | RESPASS | Rock Hill | 11 Boys Challenge |
BROCK | SMITH | Austin | 11 Boys Challenge |
CHARLES | ST ROMAIN | Rock Hill | 11 Boys Challenge |
ANDREW | TREJO | Phoenix | 11 Boys Challenge |
MICHAEL | VILLANUEVA | Phoenix | 11 Boys Challenge |
THATCHER | WHITE | Redmond | 11 Boys Challenge |
WYATT | WORTH | Redmond | 11 Boys Challenge |
TATUM | ANDERSON | Redmond | 11 Girls Challenge |
DANICA | BAILEY | Rock Hill | 11 Girls Challenge |
DANEEN | BEARDSLEY | Austin | 11 Girls Challenge |
AVERY | CHARTRAND | Rock Hill | 11 Girls Challenge |
AVA | CORLEY | Rock Hill | 11 Girls Challenge |
SHELBY | ELDER | Redmond | 11 Girls Challenge |
ANGELA | ESPEJEL | Phoenix | 11 Girls Challenge |
RITA | FEDEWA | Redmond | 11 Girls Challenge |
RYLEE | FRANCE | Phoenix | 11 Girls Challenge |
KAELYN | FRIED | Redmond | 11 Girls Challenge |
SYDNEY | GARONZIK | Phoenix | 11 Girls Challenge |
REESE | GEISTER | Rock Hill | 11 Girls Challenge |
MORGAN | GLASS | Austin | 11 Girls Challenge |
OLIVE | HINTON | Rock Hill | 11 Girls Challenge |
KYLEE | HUSTIN | Phoenix | 11 Girls Challenge |
SOPHIA | JOHNSON | Austin | 11 Girls Challenge |
ALEXA | KROON | Austin | 11 Girls Challenge |
MIRANDA | LANUTO | Rock Hill | 11 Girls Challenge |
AMBER | LOLLAR | Redmond | 11 Girls Challenge |
ALANAH | MOELLER | Phoenix | 11 Girls Challenge |
RYLIE | MUNDELL | Redmond | 11 Girls Challenge |
CAILEY | PITA | Phoenix | 11 Girls Challenge |
KYLIE | RICHARDSON | Redmond | 11 Girls Challenge |
LILEE | ROWLEY | Austin | 11 Girls Challenge |
ADDISON | SHREVE | Rock Hill | 11 Girls Challenge |
KATJA | SHRIVER | Redmond | 11 Girls Challenge |
COURTNEY | SWIGERT | Austin | 11 Girls Challenge |
EMMA | THRON | Phoenix | 11 Girls Challenge |
KIARA | TIERCE | Phoenix | 11 Girls Challenge |
JENA | VONHOLZEN | Austin | 11 Girls Challenge |
AVA | YOCKELSON | Rock Hill | 11 Girls Challenge |
First_Name | Last_Name | Qualified at | World Champ Class |
KAI | ALTENDORF | Redmond | 11-12 Boys Challenge Cruiser |
JOHNATHAN | AUSTIN | Rock Hill | 11-12 Boys Challenge Cruiser |
NICHOLAS | BARONE | Austin | 11-12 Boys Challenge Cruiser |
JAYCE | BARTLEY | Redmond | 11-12 Boys Challenge Cruiser |
TY | BEADLE | Phoenix | 11-12 Boys Challenge Cruiser |
MICAH | BINDER | Redmond | 11-12 Boys Challenge Cruiser |
ALEXANDER | BOUER | Austin | 11-12 Boys Challenge Cruiser |
GAGE | BROWN | Redmond | 11-12 Boys Challenge Cruiser |
WYATT | CLARK | Rock Hill | 11-12 Boys Challenge Cruiser |
NOLAN | COLBORN | Rock Hill | 11-12 Boys Challenge Cruiser |
ROBERT | CONNELLY | Redmond | 11-12 Boys Challenge Cruiser |
TREYSON | DILLON | Austin | 11-12 Boys Challenge Cruiser |
JACK | EATON | Phoenix | 11-12 Boys Challenge Cruiser |
KIAN | GRABINSKI | Austin | 11-12 Boys Challenge Cruiser |
WESLEY | HAGGSTROM | Rock Hill | 11-12 Boys Challenge Cruiser |
TYLER | HARNAGE | Austin | 11-12 Boys Challenge Cruiser |
ELIJAH | HEANEY | Rock Hill | 11-12 Boys Challenge Cruiser |
A J | HERNANDEZ | Phoenix | 11-12 Boys Challenge Cruiser |
LEVI | HUVARD | Austin | 11-12 Boys Challenge Cruiser |
RONNIE | KIM | Rock Hill | 11-12 Boys Challenge Cruiser |
NATHAN | KITCHEN | Redmond | 11-12 Boys Challenge Cruiser |
TJ | KOCH | Austin | 11-12 Boys Challenge Cruiser |
ETHAN | LAND | Phoenix | 11-12 Boys Challenge Cruiser |
TIMOTHY | MEEKS | Phoenix | 11-12 Boys Challenge Cruiser |
EVAN | MENDITTO | Rock Hill | 11-12 Boys Challenge Cruiser |
NOAH | MIGUEL | Phoenix | 11-12 Boys Challenge Cruiser |
TAVI | PAULAZZO | Redmond | 11-12 Boys Challenge Cruiser |
JEFFREY | ROSS | Phoenix | 11-12 Boys Challenge Cruiser |
LAYNE | ROWELL | Rock Hill | 11-12 Boys Challenge Cruiser |
BENNO | SCHEIDEGGER | Redmond | 11-12 Boys Challenge Cruiser |
DRAKE | VELADOR | Phoenix | 11-12 Boys Challenge Cruiser |
CANNON | WOOD | Austin | 11-12 Boys Challenge Cruiser |
First_Name | Last_Name | Qualifer | World Champ Class |
JOHNATHAN | AUSTIN | Austin | 12 Boys Challenge |
TYLER | BAILEY | Rock Hill | 12 Boys Challenge |
JAYCE | BARTLEY | Phoenix | 12 Boys Challenge |
MICAH | BINDER | Redmond | 12 Boys Challenge |
GAGE | BROWN | Redmond | 12 Boys Challenge |
MIKE | BRYANT | Redmond | 12 Boys Challenge |
KHARI | DAWSON | Redmond | 12 Boys Challenge |
ANDREW | DOROFEE | Austin | 12 Boys Challenge |
JUSTIN | DUNHAM | Rock Hill | 12 Boys Challenge |
CHASE | ENGEL | Austin | 12 Boys Challenge |
KIAN | GRABINSKI | Rock Hill | 12 Boys Challenge |
TYLER | GRIGSBY | Redmond | 12 Boys Challenge |
CHANDLER | GUNDERSON | Phoenix | 12 Boys Challenge |
WESLEY | HAGGSTROM | Rock Hill | 12 Boys Challenge |
ELIJAH | HEANEY | Austin | 12 Boys Challenge |
LANDIN | KENDRICK | Redmond | 12 Boys Challenge |
ANDREW | KIRBY | Austin | 12 Boys Challenge |
NATHAN | KITCHEN | Phoenix | 12 Boys Challenge |
KODY | KOLSHINSKI | Phoenix | 12 Boys Challenge |
JESSE | LEPORE | Phoenix | 12 Boys Challenge |
EVAN | MENDITTO | Rock Hill | 12 Boys Challenge |
NOAH | MIGUEL | Phoenix | 12 Boys Challenge |
DYLAN | NIEMEYER | Phoenix | 12 Boys Challenge |
LUKE | OCONNOR | Medellin | 12 Boys Challenge |
CAMERON | PINEDA | Austin | 12 Boys Challenge |
KADEN | PUTNAM | Rock Hill | 12 Boys Challenge |
LAYNE | ROWELL | Austin | 12 Boys Challenge |
BENNO | SCHEIDEGGER | Redmond | 12 Boys Challenge |
GAVIN | STAZETSKI | Rock Hill | 12 Boys Challenge |
JOSHUA | TRERISE | Phoenix | 12 Boys Challenge |
DRAKE | VELADOR | Redmond | 12 Boys Challenge |
MARCO | VOGEL | Rock Hill | 12 Boys Challenge |
CUTTER | WILLIAMS | Medellin | 12 Boys Challenge |
CANNON | WOOD | Austin | 12 Boys Challenge |
First_Name | Last_Name | Qualified at | World Champ Class |
KURSTIN | ALONZO | Redmond | 12 Girls Challenge |
KIRA | BOUSTEAD | Redmond | 12 Girls Challenge |
ALISON | CARR | Austin | 12 Girls Challenge |
GIANNA | DAVILA | Phoenix | 12 Girls Challenge |
JENNA | DAVIS | Phoenix | 12 Girls Challenge |
MIA | GIGLIUTO | Rock Hill | 12 Girls Challenge |
ANNABELLA | HAMMONDS | Phoenix | 12 Girls Challenge |
SAVANNA | ISOM | Rock Hill | 12 Girls Challenge |
GABRIELLE | JOLICOEUR | Phoenix | 12 Girls Challenge |
CHLOE | KAPPEN | Rock Hill | 12 Girls Challenge |
MADELYN | MASON | Rock Hill | 12 Girls Challenge |
MIKAELA | MCEVOY | Austin | 12 Girls Challenge |
KAYLIE | MCLEAN | Redmond | 12 Girls Challenge |
LUCY | MIALKOVSKY | Redmond | 12 Girls Challenge |
KAYLYN | MILLER | Rock Hill | 12 Girls Challenge |
JORDYN | MIRANDA | Phoenix | 12 Girls Challenge |
SAMANTHA | OGBORN | Phoenix | 12 Girls Challenge |
LOLA | PETILLO | Rock Hill | 12 Girls Challenge |
KUYLEE | PETTIT | Austin | 12 Girls Challenge |
SHELBY | RICHARDSON | Redmond | 12 Girls Challenge |
SOPHIA | ROBBINS | Austin | 12 Girls Challenge |
DESERAE | ROMERO | Phoenix | 12 Girls Challenge |
SIERRA | SAMHAMMER | Redmond | 12 Girls Challenge |
TAYLIN | SCHMIDT | Redmond | 12 Girls Challenge |
KEILEY | SHEA | Rock Hill | 12 Girls Challenge |
DYLAN | SLANEY | Redmond | 12 Girls Challenge |
